Header Image
User Photo
Adam Humenuik
cell: 306.261.2470
Header Image

 


2011 Saskatchewan Roughriders Roster


Roster Saskatchewan Roughriders

Active

# Name sort Pos I/N HT WT Birthdate College
26 Bell, Graeme FB Non-Import 5.11 229 1980-10-15 Saskatchewan
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
41 Brackenridge, Tyron LB Import 6.00 189 1984-06-30 Washington State
28 Butler, Craig S Non-Import 6.02 196 1988-12-19 Western
7 Dressler, Weston SB/KR Import 5.07 179 1985-06-14 North Dakota
4 Durant, Darian QB Import 5.11 214 1982-08-19 North Carolina
49 Ellis, Chris DE Import 6.05 260 1985-02-11 Virginia Tech
92 Evans, Zach DT Non-Import 6.04 295 1990-06-27 Regina Thunder Jr.
58 Fulton, Xavier T Import 6.04 300 1986-04-18 Illinois
93 George, Tearrius DT Import 6.04 277 1982-12-03 Kansas State
89 Getzlaf, Chris SB Non-Import 6.01 208 1983-01-09 Regina
22 Graham, Nick CB Import 5.10 191 1984-01-19 Tulsa
3 Harris, Macho DB Import 6.00 200 1986-02-16 Virginia Tech
90 Hawkins, Brent DE Import 6.03 244 1983-09-01 Illinois State
65 Heenan, Ben G Non-Import 6.04 310 1990-02-05 Saskatchewan
80 Hill, Efrem SB Import 6.01 185 1983-07-23 Samford
47 Huclack, Cory LS/LB Non-Import 6.00 215 1984-02-29 Manitoba
32 Hughes, Neal FB Non-Import 5.10 208 1980-07-02 Regina
31 Hurl, Samuel LB Non-Import 6.01 225 1990-04-26 Calgary
38 Jackson, Tristan CB/KR Import 5.08 185 1986-03-05 Central Arkansas
81 Jeffers-Harris, Terence WR Import 6.02 216 1988-06-24 Vanderbilt
51 Krausnick-Groh, Alexander C Non-Import 6.03 290 1989-03-09 Calgary
52 Kromah, Abraham LB Import 6.00 227 1988-03-10 Duke
57 LaBatte, Brendon G Non-Import 6.04 304 1986-09-12 Regina
30 Maze, Terrell CB Import 5.11 175 1984-03-13 San Diego State
45 McCullough, Mike LB Non-Import 6.02 222 1980-03-17 St. Francis Xavier
18 McHenry, Scott FB Non-Import 6.02 217 1987-05-25 Saskatchewan
39 McKenzie, Chris DB Import 5.09 190 1982-03-17 Arizona State
19 Milo, Chris K Non-Import 5.11 205 1986-11-02 Laval
53 Neufeld, Patrick T Non-Import 6.05 296 1988-12-26 Saskatchewan
42 Newman, Graig LB Non-Import 6.01 195 1989-07-02 Saskatoon Hilltops Jr.
0 O'Sullivan, J.T. QB Import 6.02 232 1979-08-25 California-Davis
59 Patrick, Chris T Import 6.05 303 1984-08-22 Nebraska
14 Patrick, James S Import 5.11 188 1982-06-04 Stillman College
68 Picard, Dominic C Non-Import 6.02 301 1982-06-22 Laval
16 Russ, Eddie DB Import 6.00 185 1987-03-20 Harding
29 Sanders, Jock SB Import 5.06 185 1988-06-14 West Virginia
1 Sheets, Kory RB Import 5.11 208 1985-03-31 Purdue
74 Shologan, Keith DT Non-Import 6.02 290 1985-11-26 Central Florida
12 Sisco, Jordan WR Non-Import 6.00 212 1988-02-24 Regina
88 Smith, Taj WR Import 6.01 198 1983-09-30 Syracuse
24 Turenne, Woodny CB Import 6.01 182 1987-01-25 Louisville
9 West, Brandon RB/KR Import 5.10 193 1987-09-08 Western Michigan
95 Williams, Mick DT Import 6.01 282 1986-07-03 Pittsburgh
99 Williams, Shomari LB Non-Import 6.01 232 1985-03-08 Queen's
11 Willis, Odell DE Import 6.02 255 1984-12-28 West Georgia
5 Willy, Drew QB Import 6.03 215 1986-11-13 Buffalo
21 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan